BLUEJACKET.COM
| U.
S. Navy Aircraft Carrier Air Wing Assignments Squadron and Aircraft Composition 2009 |
|||||||
| Aircraft Carrier | Fleet | Air Wing | Squadron, Squadron Name and Aircraft Type | ||||
| Enterprise (CVN-65) | LANT | CVW-1 | VFA-211 Fighting checkmates (F/A-18F) VMFA-251 Thunderbolts (F/A-18C) VFA-136 Knighhawks (F/A-18E) VFA-11 Red Rippers (F/A-18E) VAW-123 Screwtops (E-2C) VAQ-137 Rooks (EA-6B) VRC-40 Det 5 Rawhides (C-2A) HS-11 Dragonslayers (HH-60H/SH-60F) |
||||
| Abraham Lincoln (CVN-72) | PAC | CVW-2 | VFA-2 Bounty Hunters (F/A-18F) VFA-151 Vigilantes (F/A-18C) VFA-137 Kestrels (F/A-18E) VFA-34 Blue Blasters (F/A-18C) VAW-116 Sun Kings (E-2C) VAQ-131 Lancers (EA-6B) VRC-30 Det B Providers (C-2A) HS-2 Golden Falcons (SH-60F) HSL-47 (Det 4) Saberhawks (SH-60B) |
||||
| Harry S. Truman (CVN-75) | LANT | CVW-3 | VFA-32 Swordsmen (F/A-18F) VFA-37 Bulls (F/A-18C) VFMA-312 Checkerboard (F/A-18C) VFA-105 Gunslingers (F/A-18E) VAW-126 Seahawks (E-2C) VAQ-130 Zappers (EA-6B) VRC-40 Det 3 Rawhides (C-2A) HS-7 Dusty Dogs (HH60F/SH-60F) |
||||
| George Washington (CVN-73) | PAC | CVW-5 | VFA-102 Diamond Backs (F/A-18F) VFA-192 Golden Dragons (F/A-18C) VFA-195 Dam Busters (F/A-18C) VFA-27 Royal Maces (F/A-18E) VAW-115 Liberty Bells (E-2C) VAQ-136 Gauntlets (EA-6B) VRC-30 Det E Providers (C-2A) HS-14 Chargers (HH-60F/SH-60F) HSL-51 Det 3 Warlords (SH-60B) |
||||
| Dwight D. Eisenhower (CVN-69) | LANT | CVW-7 | VFA-143 Pukin Dogs (F/A-18E) VFA-103 Jolly Rogers (F/A-18F) VFA-131 Wildcats (F/A-18C) VFA-83 Rampagers (F/A-18C) VAW-121 Bluetails (E-2C) VAQ-140 Patriots (EA-6B) VRC-40 Det 2 Rawhides (C-2A) HS-5 Night Dippers (HH-60F/SH-60F) |
||||
| Theodore Roosevelt (CVN-71) | LANT | CVW-8 | VFA-213 Black Lions (F/A-18F) VFA-31 Tomcatters (F/A-18E) VFA-15 Valions (F/A-18C) VFA-87 Golden Warriors (F/A-18A+) VAW-124 Bear Aces (E-2C) VAQ-141 Shadowhawks (EA-6B) VRC-40 Det 1 Rawhides (C-2A) HS-3 Tridents (HH-60F/SH-60F) HSL-51 Det 3 Warlords (SH-60B) |
||||
| John C. Stennis (CVN-74) | PAC | CVW-9 | VFA-154 Black Knights (F/A-18F) VFA-146 Blue Diamonds (F/A-18C) VFA-147 Argonautss (F/A-18E) VMFA-323 Death Rattlers (F/A-18C) VAW-1112 Golden Hawks (E-2C) VAQ-138 Yellow Jackets (EA-6B) VRC-40 Det 1 Rawhides (C-2A) HSC-8 Eightballers (MH-60S) HSM-71 Raptors(MH-60R) |
||||
| Nimitz (CVN-68) | PAC | CVW-11 | VFA-41 Black Aces (F/A-18F) VFA-14 Tophatters |
||||
| Ronald Reagan (CVN-76) | PAC | CVW-14 | VFA-113 Stingers (F/A-18C) VFA-22 Fist of the Fleet (F/A-18F) VFA-115 Eagles (F/A-18E) VFA-25 Fighting Redcocks (F/A-18C) VAW-113 Black Eagles (E-2C) VAQ-139 Cougars (EA-6B) VRC-30 Det 1 Providers (C-2A) HS-4 Black Knights (HH-60F/SH-60F) |
||||
| Unassigned | LANT | CVW-17 | VFA-81 Sunliners (F/A-18E) VFA-27 Royal Maces (F/A-18E) VFA- (F/A-18F) VFA- (F/A-18 ) VAQ-121 Bluetails(E-2C) VAQ-132 Scorpions (trans to E/A-18G) VRC-40 Det Rawhides (C-2A) HS-15 Red Lions (HH-60F/SH-60F) |
||||
| Notes: Assignments as of February 2009 VRC squadron detachments are only assigned to an air wing while deployed Carl Vinson (CVN-70) is completing Refueling and Complex Overhaul (RCOH) 2009 Theodore Roosevelt (CVN-71) is scheduled to enter Refueling and Complex Overhaul (RCOH) |
|||||||
|
|||||||
![]()