BLUEJACKET.COM
| American Navy Pay Scale 1776 |
| Monthly pay of all officers and men in the American Navy in 1776 from the date of the new commission under the free and independent states of America. |
| Rank | Of
Ships of 20 Guns |
Of
Ships of 10 to 20 Guns |
| Captain | $60 | $48 |
| Lieutenant | $30 | $24 |
| Master | $30 | $24 |
| Master's Mate | $15 | $15 |
| Boatswain | $15 | $13 |
| Boatswain's Mate | $9.50 | $9 |
| Gunner | $15 | $13 |
| Gunner's Mate | $9.50 | $9 |
| Surgeon | $25 | $21.66 |
| Surgeon's Mate | $15 | $13.33 |
| Carpenter | $15 | $13 |
| Carpenter's Mate | $9 | $9.50 |
| Cooper | $9 | $9 |
| Midshipman | $12 | $12 |
| Armourer | $9 | $9 |
| Sailmaker | $10 | $10 |
| Sailmaker's Mate | $8.33 | $8.33 |
| Yeoman | $8.50 | $8.50 |
| Quartermaster | $9 | $8.5 |
| Cook | $9 | $8.50 |
| Cockswain | $9 | $9 |
| Captain's Clerk | $15 | $12 |
| Steward | $10 | $10 |
| Chaplain | $20 | -- |
| Yeoman of powder-room | $9.50 | $9 |
| Master-at-arms | $10 | $9 |
| Seaman | $8 | $8 |
| Copyright © 2008 [Bluejacket.com]. All rights reserved. |
![]()