| Bluejacket.com |
| Navy Officer Pay and Allowances 1943 - 1945 |
|
Annual Pay and Allowances of Commissioned and Warrant Officers, Navy and Naval Reserve |
| Under The Act of Congress of December 22, 1942. |
| Rank | Pay ($) | Allowances | ||||
| With Dependents | Without Dependents | |||||
| Pay |
Personal cash allowance |
Rental |
Sub- sistence |
Rental |
Sub- sistence |
|
|
Fleet Admiral |
8000 |
5000 |
1440 | 511 | 1260 | 255.50 |
| Admirals | 8000 | 2200 | 1440 | 511 | 1260 | 255.50 |
| Vice Admirals | 8000 | 500 | 1440 | 511 | 1260 | 255.50 |
| Rear Admirals (Upper-Half) | 8000 | 1440 | 511 | 1260 | 255.50 | |
| Rear Admirals (Lower-Half) | 8000 | 1440 | 511 | 1260 | 255.50 | |
|
Rank and Service |
Pay Period |
Base |
Years of Service for Longevity |
Allowances | |||||||||||||||||
| Over | With Dependents | Without Dependents | |||||||||||||||||||
| 3 | 5 | 6 | 9 | 10 | 12 | 15 | 17 | 18 | 20 | 21 | 23 | 24 | 27 | 30 | |||||||
| Rental |
Sub- sistence |
Rental |
Sub- sistence |
||||||||||||||||||
| Commodores & Captains | 6 | 4000 | 4200 | - | 4400 | 4600 | - | 4800 | 5000 | - | 5200 | - | 5400 | - | 5600 | 5800 | 6000 | 1440 | 511 | 1260 | 255.50 |
| Commanders: | |||||||||||||||||||||
| Over 30 Years | 6 | 4000 | 6000 | 1440 | 511 | 1260 | 255.50 | ||||||||||||||
| Under 30 Years | 5 | 3500 | 3675 | - | 3850 | 4025 | - | 4200 | 4375 | - | 4550 | - | 4725 | - | 4900 | 5075 | 1440 | 766.50 | 1260 | 255.50 | |
| Lieutenant Commanders: | |||||||||||||||||||||
| Over 23 Years | 5 | 3500 | 4725 | 4900 | 5075 | 5250 | 1440 | 766.50 | 1260 | 255.50 | |||||||||||
| Under 23 Years | 4 | 3000 | 3150 | - | 3300 | 3450 | - | 3600 | 3750 | - | 3900 | - | 4050 | 1260 | 766.50 | 1080 | 255.50 | ||||
| Lieutenants: | |||||||||||||||||||||
| Over 17 Years | 4 | 3000 | 3750 | 3900 | - | 4050 | - | 4200 | 4350 | 4500 | 1260 | 766.50 | 1080 | 255.50 | |||||||
| Under 17 Years | 3 | 2400 | 2520 | - | 2640 | 2760 | - | 2880 | 3000 | 1080 | 511 | 900 | 255.50 | ||||||||
| Lieutenants (Junior Grade): | |||||||||||||||||||||
| Over 10 Years | 3 | 2400 | 2760 | 2880 | 3000 | - | 3120 | - | 3240 | - | 3360 | 3480 | 3600 | 1080 | 511 | 900 | 255.50 | ||||
| Under 10 Years | 2 | 2000 | 2100 | - | 2200 | 2300 | 900 | 511 | 720 | 255.50 | |||||||||||
| Ensigns: | |||||||||||||||||||||
| Over 5 Years | 2 | 2000 | 2100 | 2200 | 2300 | - | 2400 | 2500 | - | 2600 | - | 2700 | - | 2800 | 2900 | 3000 | 900 | 511 | 720 | 255.50 | |
| Under 5 Years | 1 | 1800 | 1890 | 720 | 511 | 540 | 255.50 | ||||||||||||||
| Commissioned Warrant Officers: | |||||||||||||||||||||
| Over 20 Years creditable record |
4 | 3000 | 3900 | 4050 | - | 4200 | 4350 | 4500 | 1260 | 766.50 | 1080 | 255.50 | |||||||||
| Over 10 Years creditable record |
3 | 2400 | 2760 | 2880 | 3000 | - | 3120 | - | 3240 | - | 3360 | 3480 | 3600 | 1080 | 511 | 900 | 255.50 | ||||
| Under 10 Years | 2 | 2100 | 2205 | - | 2310 | 2415 | - | 2520 | 2625 | - | 2730 | - | 2835 | - | 2940 | 3045 | 3150 | 900 | 511 | 720 | 255.50 |
| Warrant Officers | 1 | 1800 | 1890 | - | 1980 | 2070 | - | 2160 | 2250 | - | 2340 | - | 2430 | - | 2520 | 2610 | 2700 | 720 | 511 | 540 | 255.50 |
|
Annual Pay and Allowances of Female Nurses, Navy and Naval Reserve |
| Under The Act of Congress of December 22, 1942. |
| Designation | Rank |
Pay Period |
Base |
Years of Service for Longevity |
Allowances | ||||||||||
| Over | Rental |
Sub- sistence |
|||||||||||||
| 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | ||||||
| Superintendent | Captain | 6 | 4000 | 4200 | 4400 | 4600 | 4800 | 5000 | 5200 | 5400 | 5600 | 5800 | 6000 | 1260 | 255.50 |
| Assistant Superintendents | Commander | 5 | 3500 | 3675 | 3850 | 4025 | 4200 | 4375 | 4550 | 4725 | 4900 | 5075 | 5250 | 1260 | 255.50 |
|
Directors & Assistant Superintendents |
Lieutenant Commander | 4 | 3000 | 3150 | 3300 | 3450 | 3600 | 3750 | 3900 | 4050 | 4200 | 4350 | 4500 | 1080 | 255.50 |
| Assistant Directors | Lieutenant | 3 | 2400 | 2520 | 2640 | 2760 | 2880 | 3000 | 3120 | 3240 | 3360 | 3480 | 3600 | 900 | 255.50 |
| Chief Nurses | Lieutenant (Junior Grade) | 2 | 2000 | 2100 | 2200 | 2300 | 2400 | 2500 | 2600 | 2700 | 2800 | 2900 | 3000 | 720 | 255.50 |
| Nurses | Ensign | 1 | 1800 | 1890 | 1980 | 2070 | 2160 | 2250 | 2340 | 2430 | 2520 | 2610 | 2700 | 540 | 255.50 |
| Reference: Register of Commissioned and Warrant Officer of the United States Navy and Marine Corps, July 1, 1945, NAVPERS 15013; Washington, Government Printing Office, 1945. |
| Copyright © 2010 [Bluejacket.com]. All rights reserved. |
![]()