| Vessel, Type, Hull Number | Area or Event, Cause* [see key below] |
Date of Loss mm-dd-yy |
Date Stricken mm-dd-yy |
| DESTROYER - DD | |||
| Aaron Ward (DD 483) | Guadalcanal, A | 04-07-43 | 05-19-43 |
| Abner Read (DD 526) | Philippines, A | 11-01-44 | 11-27-44 |
| Barton (DD 599) | Guadalcanal, T | 11-13-42 | 01-13-43 |
| Beatty (DD 640) | Mediterranean, A | 11-06-43 | 11-24-43 |
| Benham (DD 397) | Guadalcanal, T | 11-15-42 | 01-13-43 |
| Blue (DD 387) | Guadalcanal, EA | 08-22-42 | 09-11-42 |
| Borie (DD 215) | Atlantic, US [rammed U-boat] | 11-01-43 | 11-16-43 |
| Bristol (DD 453) | Mediterranean, T | 10-13-43 | 10-26-43 |
| Brownson (DD 518) | Cape Gloucester, A | 12-27-43 | 01-22-44 |
| Buck (DD 420) | Salerno Gulf, A | 10-09-43 | 10-26-43 |
| Bush (DD 529) | Okinawa, K | 04-06-45 | 04-28-45 |
| Callagham (DD 792) | Okinawa, EA | 07-28-45 | 09-01-45 |
| Chevalier (DD 451) | Vella LaVella, EA | 10-06-43 | 11-16-43 |
| Colhoun (DD 801) | Okinawa, K | 04-06-45 | 04-28-45 |
| Cooper (DD 605) | Philippines, EA | 12-03-44 | 01-20-45 |
| Corry (DD 463) | Normandy, M | 06-06-44 | 07-29-44 |
| Cushing (DD 376) | Guadalcanal, G | 11-13-42 | 01-13-43 |
| De Haven (DD 469) | Savo Island, A | 02-01-43 | 02-26-43 |
| Drexler (DD 741) | Okinawa, K | 05-28-45 | 06-22-45 |
| Duncan (DD 485) | Cape Esperance, G | 10-12-42 | 12-07-42 |
| Edsall (DD 219) | Java, EA | 03-01-42 | 05-08-42 |
| Glennon (DD 620) | Normandy, M | 06-08-44 | 07-29-44 |
| Gwin (DD 433) | Kolobangara, G | 07-13-43 | 07-28-43 |
| Halligan (DD 584) | Okinawa, M | 03-26-45 | 04-28-45 |
| Hammann (DD 412) | Midway, T | 06-06-42 | 07-24-42 |
| Henley (DD 391) | S. Pacific, T | 10-03-43 | 11-16-43 |
| Hoel (DD 533) | Leyte Gulf, G | 10-25-44 | 11-27-44 |
| Hull (DD 350) | Luzon, W | 12-17-44 | 01-19-45 |
| Ingraham (DD 444) | Atlantic, C | 08-22-42 | 09-11-44 |
| Jacob Jones (DD 130) | Cape May, T | 02-28-42 | 03-25-42 |
| Jarvis (DD 393) | Guadalcanal, A | 08-08-42 | 10-02-42 |
| Johnston (DD 557) | Leyte Gulf, G | 10-25-44 | 11-27-44 |
| Laffey (DD 459) | Guadalcanal, T | 11-13-42 | 01-13-43 |
| Lansdale (DD 426) | Mediterranean, A | 04-20-44 | 05-16-44 |
| Leary (DD 158) | Atlantic, T | 12-24-43 | 01-12-44 |
| Little (DD 803) | Okinawa, K | 05-03-45 | 06-02-45 |
| Longshaw (DD 559) | Okinawa, G | 05-18-45 | 06-22-45 |
| Luce (DD 522) | Okinawa, K | 05-04-45 | 06-22-45 |
| Maddox (DD 622) | Sicily, A | 07-10-43 | 08-19-43 |
| Mahan (DD 364) | Leyte, A | 12-07-44 | 01-20-45 |
| Mannert L. Abele (DD 733) | Okinawa, K | 04-12-45 | 04-28-45 |
| Meredith (DD 434) | Solomons, EA | 10-15-42 | 11-02-42 |
| Meredith (DD 726) | Normandy, M | 06-08-44 | 07-29-44 |
| Monaghan (DD 354) | Luzon, W | 12-17-44 | 01-19-45 |
| Monsen (DD 436) | Guadalcanal, G | 11-13-42 | 01-13-43 |
| Morrison (DD 560) | Okinawa, K | 05-04-45 | 06-22-45 |
| O'Brien (DD 415) | Solomons, T | 09-15-42 | 11-02-42 |
| Parrott (DD 218) | Norfolk, C | 05-02-44 | 07-14-44 |
| Peary (DD 226) | Darwin, A | 02-10-42 | 05-08-42 |
| Perkins (DD377) | New Guinea, C | 11-29-43 | 01-12-44 |
| Pillsbury (DD 227) | Bali Strait, EA | 03-01-42 | 05-08-42 |
| Pope (DD 225) | Bali Strait, EA | 03-01-42 | 05-08-42 |
| Porter (DD 356) | Santa Cruz, A | 10-26-42 | 11-02-42 |
| Preston (DD 379) | Guadalcanal, G | 11-15-42 | 01-13-43 |
| Pringle (DD 477) | Okinawa, K | 04-16-45 | 04-28-45 |
| Reid (DD 369) | Leyte, G | 12-11-44 | 1-19-45 |
| Reuben James (DD 245)** | Atlantic, T | 10-31-41 | 03-25-42 |
| Rowan (DD 405) | Mediterranean, G | 09-11-43 | 09-28-43 |
| Sims (DD 409) | Coral Sea, A | 05-07-42 | 06-24-42 |
| Spence (DD 512) | Luzon, W | 12-17-44 | 01-12-45 |
| Stewart (DD 224) | Sourabaya, US | 03-02-42 | 03-25-42 |
| Strong (DD 467) | New Georgia, T | 07-05-43 | 07-15-43 |
| Sturtevant (DD 240) | Atlantic, T | 04-26-42 | 05-08-42 |
| Truxtun (DD 229) | Newfoundland, C | 03-18-42 | 03-25-42 |
| Tucker (DD 374) | Espiritu Santo, M | 08-04-42 | 12-02-44 |
| Turner (DD 648) | Sandy Hook, EX | 01-03-44 | 04-08-44 |
| Twiggs (DD 591) | Okinawa, T | 06-16-45 | 07-11-45 |
| Walke (DD 416) | Guadalcanal, T-G | 11-15-42 | 01-13-43 |
| Warrington (DD 383) | Atlantic, W | 09-13-44 | 09-23-44 |
| William D. Porter (DD 579) | Okinawa, K | 06-13-45 | 07-11-45 |
| Worden (DD 352) | Amchitka Island, GR | 01-12-43 | 11-22-44 |
| DESTROYER ESCORTS - DE | |||
| Eversole (DE 404) | Philippines, T | 10-28-44 | 11-27-44 |
| Fechteler (DE 157) | Mediterranean, T | 05-05-44 | 07-18-44 |
| Fiske (DE 143) | Atlantic, T | 08-02-44 | 08-22-44 |
| Frederick C. Davis (DE 136) | Atlantic, T | 04-24-45 | 06-02-45 |
| Holder (DE 401) | Mediterranean, A | 04-11-44 | 09-23-44 |
| Leopold (DE 319) | Atlantic, T | 03-10-44 | 03-25-44 |
| Oberrender (DE 344) | Okinawa, K | 05-09-45 | 06-22-45 |
| Rich (DE 695) | Normandy, M | 06-08-44 | 07-29-44 |
| Samuel B. Roberts (DE 413) | Leyte, G | 10-25-44 | 11-27-44 |
| Shelton (DE 407) | New Guinea, T | 10-03-44 | 11-27-44 |
| Underhill (DE 682) | Philippines, EA | 07-24-45 | 09-01-45 |
| DESTROYER TRANSPORTS - APD | |||
| Barry (APD 29) | Okinawa, K | 06-21-45 | 09-01-45 |
| Bates (APD 47) | Okinawa, K | 05-25-45 | 06-22-45 |
| Colhoun (APD 2) | Guadalcanal, A | 09-05-42 | 10-02-42 |
| Dickerson (APD 21) | Okinawa, A | 04-05-45 | 04-28-45 |
| Gregory (APD 3) | Guadalcanal, G | 09-05-42 | 10-02-42 |
| Little (APD 4) | Guadalcanal, G | 09-05-42 | 10-02-42 |
| McKean (APD 5) | Bougainville, A | 11-17-43 | 11-24-43 |
| Noa (APD 24) | Pacific, C | 09-12-44 | 09-23-44 |
| Ward (APD 16) | Leyte, A | 12-07-44 | 01-20-45 |
|
||||||||||||||||||||||||||||||||||||
| **Note - USS Reuben James (DD 245) first American vessel loss in
World War 2.
|
| Top of Page | WW2 losses Index |
| Copyright © 2008 [Bluejacket.com]. All rights reserved. |
![]()