| Vessel, Type, Hull Number | Area or Event, Cause* | Date of Loss**/ Date Announced(A) mm-dd-yy |
Date Stricken mm-dd-yy |
| SUBMARINE - SS | |||
| Albacore (SS 218) | Pacific, O | 12-21-44(A) | 03-30-45 |
| Amberjack (SS 219) | Pacific, O | 03-22-43(A) | 06-21-43 |
| Argonaut (APS 1) ex (SS 166) | S. Pacific, EA | 01-10-43 | 02-26-43 |
| Barbel (SS 316) | Pacific, O | 02-16-45(A) | 04-28-45 |
| Bonefish (SS 223) | Pacific, O | 08-11-45(A) | 09-01-45 |
| Bullhead (SS 332) | Java Sea, O | 08-24-45(A) | 09-01-45 |
| Capelin (SS 289) | Pacific, O | 03-18-44(A) | 03-25-44 |
| Cisco (SS 290) | Pacific, O | 09-28-43 | 02-12-44 |
| Corvina (SS 226) | Pacific, O | 03-14-44(A) | 03-25-44 |
| Darter (SS 227) | Leyte, US | 10-24-44 | 11-27-44 |
| Dorado (SS 248) | Atlantic, O [enroute Panama] | 10-24-43(A) | 10-30-43 |
| Escolar (SS 294) | Yellow Sea, O | 02-28-45(A) | 03-10-45 |
| Flier (SS 250) | Pacific, M | 08-13-44 | 09-23-44 |
| Golet (SS 361) | Pacific, O | 07-26-44(A) | 11-13-44 |
| Grampus (SS 207) | Pacific, O | 06-12-43(A) | 06-21-43 |
| Grayback (SS 208) | Pacific, O | 02-27-44 | 06-28-44 |
| Grayling (SS 209) | Pacific, O | 09-30-43(A) | 12-31-43 |
| Grenadier (SS 210) | Malaysia, EA-US | 04-22-43 | 09-20-43 |
| Growler (SS 215) | Pacific, O | 11-08-44 | 02-08-45 |
| Grunion (SS 216) | N. Pacific, O | 10-05-42(A) | 11-02-42 |
| Gudgeon (SS 211) | Pacific, O | 06-07-44(A) | 09-23-44 |
| Harder (SS 257) | Pacific, O | 08-24-44 | 01-20-45 |
| Herring (SS 233) | Kurile Islands, G | 06-01-44(A) | 11-13-44 |
| Kete (SS 369) | Pacific, O | 04-16-45(A) | 07-11-45 |
| Lagarto (SS 371) | Gulf of Siam, O | 05-04-45 | 09-01-45 |
| Perch (SS 176) | Java Sea, EA-US | 03-03-42 | 06-24-42 |
| Pickerel (SS 177) | Pacific, O | 08-15-43(A) | 08-19-43 |
| Pompano (SS 181) | Pacific, O | 01-05-44(A) | 01-12-44 |
| R-12 (SS 89) | Florida, AC | 06-12-43 | 07-06-43 |
| Robalo (SS 273) | Palawan Island, EA | 07-26-44 | 09-16-44 |
| Runner (SS 275) | Pacific, O | 10-27-43(A) | 10-30-43 |
| S-26 (SS 131) | Panama, C | 01-24-42 | 03-25-42 |
| S-27 (SS 132) | Amchitka Island, GR | 06-19-42 | 12-22-44 |
| S-28 (SS 133) | Hawaii, AC | 07-04-44 | 07-18-44 |
| S-36 (SS 141) | Makassar Strait, GR | 01-20-42 | 05-08-42 |
| S-39 (SS 144) | Rossell Island, GR | 08-14-42 | 12-22-44 |
| S-44 (SS 155) | Pacific, G | 10-07-43 | 02-12-44 |
| Scamp (SS 277) | Japan, B | 11-11-44 | 04-28-45 |
| Scorpion (SS 278) | Pacific, O | 03-06-44(A) | 04-08-44 |
| Sculpin (SS 191) | Truk, EA-US | 11-18-43 | 03-25-44 |
| Sealion (SS 195) | Cavite, EA-US | 12-25-41 | 03-25-42 |
| Seawolf (SS 197) | Pacific, O | 12-28-44(A) | 01-20-45 |
| Shark (SS 174) | Java, O | 03-08-42(A) | 06-24-42 |
| Shark (SS 314) | Luzon Strait, O | 02-28-45(A) | 03-10-45 |
| Snook (SS 279) | S. China Sea, O | 08-04-45(A) | 08-13-45 |
| Swordfish (SS 193) | Pacific, O | 02-15-45(A) | 05-19-45 |
| Tang (SS 306) | Pacific, T [own] | 10-24-44 | 02-08-45 |
| Trigger (SS 237) | Pacific, O | 03-28-45 | 07-11-45 |
| Triton (SS 201) | Pacific, O | 03-15-43 | 07-28-43 |
| Trout (SS 202) | E. China Sea, O | 04-17-44 | 07-29-44 |
| Tullibee (SS 284) | Pacific, T [own] | 03-26-44 | 07-29-44 |
| Wahoo (SS 238) | Soya Strait, G-B | 10-11-43 | 12-06-43 |
|
||||||||||||||||||||||||||||||||
| **DATE OF LOSS Some dates are constructed from Japanese records and known area of boat's operations, and/or POW or survivor accounts. |
||||||||||||||||||||||||||||||||
| DATE ANNOUNCED Date announced overdue by the Navy. Some dates vary with source material. |
| Top of Page | WW2 losses Index |
| Copyright © 2008 [Bluejacket.com]. All rights reserved. |
![]()