| Vessel, Type, Hull Number | Area or Event, Cause* [see key below] |
Date of Loss mm-dd-yy |
Date Stricken mm-dd-yy |
| MINE VESSELS - AM, CM, DMS | |||
| Bittern (AM 36) | Cavite, A | 12-10-41 | 05-08-42 |
| Bunting (AM 7) | San Francisco, C | 06-03-42 | 06-24-42 |
| Crow (AM 20) | Puget Sound, T [accident] | 08-23-43 | 04-08-44 |
| Emmons (DMS 22) | Okinawa, K | 04-06-45 | 04-28-45 |
| Finch (AM 9) | Corregidor, B | 04-10-42 | 05-08-42 |
| Gamble (DM 15) | Iwo Jima, A | 02-18-45 | 06-22-45 |
| Hornbill (AM 13) | San Francisco, C | 06-30-42 | 07-24-42 |
| Hovey (DMS 11) | Lingayen Gulf, B | 01-06-45 | 02-08-45 |
| Long (DMS 12) | Lingayen Gulf, B | 01-06-45 | 02-23-45 |
| Miantonomoh (CM 10) | Le Harve, M | 09-25-44 | 11-13-44 |
| Montgomery (DM 17) | Ngulu Lagoon, M | 10-17-44 | 04-28-45 |
| Osprey (AM 56) | English Channel, M | 06-05-44 | 08-22-44 |
| Palmer (DMS 5) | Lingayen Gulf, A | 01-07-45 | 03-08-45 |
| Perry (DMS 17) | Palau, M | 09-13-44 | 09-23-44 |
| Portent (AM 106) | Mediterranean, M | 01-22-44 | 03-06-44 |
| Quail (AM 15) | Corregidor, G | 05-05-42 | 05-08-42 |
| Salute (AM 294) | Borneo, M | 06-08-45 | 07-11-45 |
| Sentinel (AM 113) | Sicily, A | 07-12-43 | 08-19-43 |
| Skill (AM 115) | Salerno Gulf, T | 09-25-43 | 10-11-43 |
| Skylark (AM 63) | Okinawa, M | 03-28-45 | 04-28-45 |
| Swallow (AM 65) | Okinawa, K | 04-22-45 | 04-28-45 |
| Swerve (AM 121) | Anzio, M | 07-09-44 | 08-22-44 |
| Tanager (AM 5) | Corregidor, G | 05-04-42 | 05-08-42 |
| Tide (AM 125) | Normandy, M | 06-07-44 | 07-29-44 |
| Valor (AM 108) | Nantucket, C | 06-29-44 | 10-14-44 |
| Wasmuth (DMS 15) | Aleutians, D [own] | 12-29-42 | 09-03-43 |
| PATROL VESSELS - PG, PR, PY | |||
| Ashville (PG 21) | Java, EA | 03-03-42 | 05-08-42 |
| Cythera (PY 26) | Atlantic, O | ? | 06-24-42 |
| Erie (PG 50) | Curacao, T | 12-05-42 (note 1) | 07-28-43 |
| Luzon (PR 7) | Corregidor, CA | 05-05-42 | 05-08-42 |
| Mindanao (PR 8) | Corregidor, A | 05-02-42 | 05-08-42 |
| Moonstone (PY 9) | Delaware Capes, C | 10-16-43 | 10-26-43 |
| Oahu (PR 6) | Corregidor, G | 05-04-42 | 05-08-42 |
| Plymouth PG 57) | Cape Henry, T | 08-05-43 | 08-19-43 |
| St. Augustine (PG 54) | Cape May, C | 01-06-44 | 01-22-44 |
| Wake (PR 3) | Shanghai, CA | 12-08-41 | 03-25-42 |
| Note 1: Torpedoed on 11-12-42 and beached. Sank during salvage operations on 12-05-42. | |||
|
| Top of Page | WW2 losses Index |
| Copyright © 2010 [Bluejacket.com]. All rights reserved. |
![]()